4.3.0 [2026-08-31T08:58:18.024Z]

Kafka Cluster Overview

  Bootstrap servers 10.10.10.8:9092,10.10.10.9:9092,10.10.10.10:9092
  Total topics 18
  Total partitions 101
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.10.10.8 9092 - No 34 (34%)
2 10.10.10.9 9092 - No 34 (34%)
3 10.10.10.10 9092 - Yes 33 (33%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
FALKON-AUDITLOGS-EVENTS 3 100% 0 Yes
FALKONSMS-BACKGROUNDPROCESSOR 3 100% 0 Yes
FALKONSMS-CLIOSYNCPROCESSOR 3 100% 0 Yes
FALKONSMS-DLQ 3 100% 0 Yes
FALKONSMS-HUBSPOTSYNCPROCESSOR 3 100% 0 Yes
FALKONSMS-INBOUNDMESSAGEPROCESSOR 3 100% 0 Yes
FALKONSMS-LOWCREDITPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSORNEW 3 100% 0 Yes
FALKONSMS-MESSAGEPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGESENDER 3 100% 0 Yes
FALKONSMS-PUBLICAPIWEBHOOK 3 100% 0 Yes
FALKONSMS-SIGNALREVENT 3 100% 0 Yes
FALKONSMS-TNLOOKUP 3 100% 0 Yes
MessageSubscriber 3 100% 0 Yes
ParticipantSubscriber 3 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
notificationMsg 3 100% 0 Yes
New